Description
Category | Stabilizer for DJ systems & other special applications |
Model | CA 95-500 M C/o |
Application | DJ systems |
Input Voltage Working Range | 95-300V |
Output Voltage Working Range | manual |
Current Capacity | 15 Amps |
Frequency | 50 Hz |
Display | Analog Display |
Protection | High& low Voltage Protection |
Delay | Instant |
Input High/ low Cut-off Voltage Display | LED Display |
Delay Display | |
Output Socket Rating | 30A |
Material of Cabinet | Metal |
Transformer Winding | |
Product Colour details | Grey |
Warranty | 3 Year |
Mounting | Table Mount |
Operating Conditions | |
Storage Temperature | -15-45℃ |
Operating Relative Humidity | 10%RH-102%RH,Non-condensing |
Product Dimensions (L X B X H) in mm ± 5mm | 225x152x110 |
Product Weight (Net Weight) in kg ± 5% | 10.5 Kg |
In the packaging | 1. User Manual |
2. Instruction Sheet |
Hari –
Nice product